Millbrae Homes for Sale in CA |
| Average Listing Price | $1,144,313 |
| Average Price Per Sqft. | $490 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94030 | $1,051,789 | $522 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,265,346 | $485 |
| Two Story | $1,162,285 | $446 |
| Price Reduced | $1,130,285 | $474 |
| Single Story | $1,128,000 | $563 |
| Spa | $1,024,333 | $448 |
| Basement | $1,089,799 | $458 |
| View | $1,259,750 | $473 |
| New Listings | $1,666,296 | $535 |
| City View | $1,380,000 | $448 |
![]() |
Bill McQuaid |
![]() Coldwell Banker Residential Brokerage |
| 1412 Chapin Ave. Burlingame, San Mateo, California 94010 CA# 00528109 |
||
|
email: Bill@BillMcQuaid.com Direct: 650-340-9688 Toll Free: 800-214-9556 Office : 650-403-1228 |
| Search Millbrae Real Estate: | Millbrae Homes for Sale | Millbrae Foreclosures | Schools in Millbrae CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.